View Details 3423 Brown Street NW , #302 Mount Pleasant | WASHINGTON $769,000 3 bd 3 ba 1,255 sqft Open House Courtesy of Mcenearney Associates, Inc..
View Details 1425 4TH Street SW , A616 Sw Waterfront | WASHINGTON $198,800 1 ba 451 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 1026 D Street NE Capitol Hill | WASHINGTON $949,900 2 bd 2 ba 1 ½ ba 1,748 sqft 0.02 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 5414 1ST Place NW , #304 Brightwood | WASHINGTON $425,000 2 bd 2 ba 995 sqft On Site 0 Days Ago Courtesy of Compass.
View Details 931 Blakney Lane SE Congress Heights | WASHINGTON $479,999 3 bd 2 ba 1 ½ ba 1,364 sqft 0.05 acres On Site 0 Days Ago Courtesy of Samson Properties.
View Details 2831 Q Street SE Hill Crest | WASHINGTON $499,999 4 bd 2 ba 1 ½ ba 1,600 sqft 0.04 acres Open House Courtesy of Greenline Real Estate, Llc.
View Details 1904 3RD Street NW Ledroit Park | WASHINGTON $600,000 3 bd 3 ba 1 ½ ba 0.02 acres On Site 0 Days Ago Courtesy of Alex Cooper Auctioneers, Inc..
View Details 1615 Q Street NW , #609 Dupont Circle | WASHINGTON $339,000 1 ba 405 sqft On Site 0 Days Ago Courtesy of Compass.
View Details 1665 Wisconsin Avenue NW WASHINGTON $945,000 0.03 acres On Site 0 Days Ago Courtesy of Fairfax Realty.
View Details 929 Florida Avenue NW , #5001 U Street Corridor | WASHINGTON $560,000 1 bd 1 ba 915 sqft On Site 0 Days Ago Courtesy of Ttr Sotheby's International Realty.